Compact directional valves
Inlet elements

Images/SchemeData sheetDescr.Product CodeMat.Nr.Max Press. bar (psi)Flow l/min. (gpm)Cavity / PortsCoilsother portsPDF
PIC/SCH18300-01TE-00TE-00... 250/310 (3600/4500)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-02TE-01TE-01... 250/310 (3600/4500)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-03TE-03TE-03... 250/310 (3600/4500)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-04TE-04TE-04... 250 (3600)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-05TE-05TE-05... 250/310 (3600/4500)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-06TE-06TE-06... 250 (3600)90 (24)G 3/8 - G 1/2  PDF
PIC/SCH18300-07TE-07TE-07... 250 (3600)90 (24)G 1/2  PDF
PIC/SCH18300-09TE-10TE-10... 210 (3000)40 (11)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-10TE-11TE-11... 250 (3600)50 (13)G 3/8 - G 1/2 - SAE8  PDF
PIC/SCH18300-13TE-13TE-13... 310 (4500)up to 120 (32)G 1/2 - G 3/4 - SAE10  PDF
PIC/SCH18300-14TE-16TE-16... 310 (4500)120 (32)G 1/2 - G 3/4 - SAE10  PDF