
This enumeration defines the possible coordinate systems.
| Code | Name | Description |
|---|---|---|
| 0x0000 | ROBOT_CS_MCS | Indicates the machine coordinate system |
| 0x0001 | ROBOT_CS_ACS | Indicates the axes coordinate system |
| 0x0002 | ROBOT_CS_BCS | Indicates the base coordinate system |
| 0x0003 | ROBOT_CS_PCS1 | Indicates the product coordinate system 1 |
| 0x0103 | ROBOT_CS_PCS2 | Indicates the product coordinate system 2 |
| 0x0203 | ROBOT_CS_PCS3 | Indicates the product coordinate system 3 |
| 0x0303 | ROBOT_CS_PCS4 | Indicates the product coordinate system 4 |
| 0x0403 | ROBOT_CS_PCS5 | Indicates the product coordinate system 5 |
| 0x0503 | ROBOT_CS_PCS6 | Indicates the product coordinate system 6 |
| 0x0603 | ROBOT_CS_PCS7 | Indicates the product coordinate system 7 |
| 0x0703 | ROBOT_CS_PCS8 | Indicates the product coordinate system 8 |
| 0x0803 | ROBOT_CS_PCS9 | Indicates the product coordinate system 9 |
| 0x0903 | ROBOT_CS_PCS10 | Indicates the product coordinate system 10 |
| 0x0A03 | ROBOT_CS_PCS11 | Indicates the product coordinate system 11 |
| 0x0B03 | ROBOT_CS_PCS12 | Indicates the product coordinate system 12 |
| 0x0C03 | ROBOT_CS_PCS13 | Indicates the product coordinate system 13 |
| 0x0D03 | ROBOT_CS_PCS14 | Indicates the product coordinate system 14 |
| 0x0E03 | ROBOT_CS_PCS15 | Indicates the product coordinate system 15 |
| 0x0F03 | ROBOT_CS_PCS16 | Indicates the product coordinate system 16 |
| 0x0004 | ROBOT_CS_FCS | Indicates the flange system |
Definition at line 192 of file Robot.java.